Note: Statistics are for major league play. Appearance on this list means the player attended the school, not that they played on the school’s baseball team.
Rk | Name | Yrs | From | To | ASG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Yrs@School | Drafted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Banister | 1 | 1991 | 1991 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1986 | 1986-25 |
2 | Matt Beech | 3 | 1996 | 1998 | 0 | 49 | 94 | 77 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | .143 | .143 | .156 | .299 | 1993-1994 | 1994-7 |
3 | Beau Bell | 7 | 1935 | 1941 | 1 | 767 | 3023 | 2718 | 378 | 806 | 165 | 32 | 46 | 437 | 11 | 12 | 272 | 239 | .297 | .362 | .432 | .794 | ||
4 | Michael Bourn | 11 | 2006 | 2016 | 2 | 1361 | 5323 | 4784 | 678 | 1272 | 191 | 69 | 36 | 361 | 341 | 94 | 445 | 1124 | .266 | .329 | .357 | .687 | 2001-2003 | 2003-4 |
5 | Jesse Crain | 10 | 2004 | 2013 | 1 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2002 | 2002-2 |
6 | Steve Cummings | 2 | 1989 | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1986-2 | ||||
7 | Steve Decker | 7 | 1990 | 1999 | 0 | 263 | 787 | 688 | 60 | 152 | 21 | 2 | 13 | 72 | 2 | 1 | 76 | 124 | .221 | .299 | .314 | .613 | 1985 | |
8 | Kyle Dowdy | 2 | 2019 | 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015-12 | |||||
9 | Doug Drabek | 13 | 1986 | 1998 | 1 | 333 | 808 | 716 | 42 | 119 | 17 | 3 | 2 | 46 | 0 | 1 | 17 | 207 | .166 | .193 | .207 | .399 | 1981-1983 | 1983-11 |
10 | Vaughn Eshelman | 3 | 1995 | 1997 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1990-1991 | 1991-4 |
11 | Aaron Fletcher | 3 | 2020 | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018-14 | |||||
12 | Joe Gallagher | 2 | 1939 | 1940 | 0 | 165 | 526 | 487 | 73 | 133 | 26 | 5 | 16 | 73 | 4 | 1 | 26 | 76 | .273 | .314 | .446 | .760 | ||
13 | Robert Gasser | 1 | 2024 | 2024 | 0 | 0 | 0 | 0 | 2021-2 | |||||||||||||||
14 | Bill Henry | 16 | 1952 | 1969 | 2 | 531 | 215 | 203 | 13 | 36 | 4 | 2 | 0 | 18 | 0 | 0 | 8 | 71 | .177 | .208 | .217 | .424 | 1947 | |
15 | Nick Hernandez | 2 | 2023 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-8 | |||||
16 | Rob Johnson | 7 | 2007 | 2013 | 0 | 265 | 829 | 736 | 62 | 147 | 38 | 4 | 8 | 64 | 6 | 2 | 72 | 186 | .200 | .275 | .295 | .570 | 2004 | 2004-4 |
17 | Donnie Joseph | 2 | 2013 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009-3 | |||||
18 | Corey Julks | 2 | 2023 | 2024 | 0 | 151 | 482 | 442 | 50 | 107 | 21 | 0 | 9 | 45 | 20 | 5 | 36 | 117 | .242 | .299 | .351 | .650 | 2017-8 | |
19 | John King | 5 | 2020 | 2024 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2017-10 | |
20 | Jacob Lemoine | 1 | 2022 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015-4 | |||||
21 | Brad Lincoln | 5 | 2010 | 2014 | 0 | 53 | 43 | 38 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | .237 | .256 | .263 | .520 | 2006-1 | |
22 | Terry McDaniel | 1 | 1991 | 1991 | 0 | 23 | 30 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | .207 | .233 | .241 | .475 | 1986-6-janreg | |
23 | Jason McDonald | 4 | 1997 | 2000 | 0 | 286 | 822 | 692 | 113 | 167 | 27 | 5 | 11 | 51 | 33 | 19 | 105 | 155 | .241 | .347 | .343 | .689 | 1993 | 1993-4 |
24 | Garrett Mock | 3 | 2008 | 2010 | 0 | 55 | 34 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .069 | .100 | .069 | .169 | 2003-2004 | 2004-3 |
25 | Arnie Moser | 1 | 1937 | 1937 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||
26 | Shane Nance | 3 | 2002 | 2004 | 0 | 49 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 1997-2000 | 2000-11 |
27 | John Paciorek | 1 | 1963 | 1963 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||
28 | Tom Paciorek | 18 | 1970 | 1987 | 1 | 1392 | 4465 | 4121 | 494 | 1162 | 232 | 30 | 86 | 503 | 55 | 38 | 245 | 704 | .282 | .325 | .415 | .741 | 1966-1968 | 1968-5 |
29 | Daniel Ponce de Leon | 4 | 2018 | 2021 | 0 | 44 | 27 | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | .044 | .083 | .130 | .214 | 2013-14 | |
30 | Austin Pruitt | 7 | 2017 | 2024 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2013-9 | |
31 | Seth Romero | 1 | 2020 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017-1 | |||||
32 | Scott Sheldon | 5 | 1997 | 2001 | 0 | 141 | 310 | 285 | 34 | 67 | 16 | 0 | 8 | 33 | 1 | 1 | 15 | 84 | .235 | .275 | .375 | .650 | 1988-1991 | 1991-8 |
33 | Chris Snyder | 10 | 2004 | 2013 | 0 | 715 | 2459 | 2087 | 227 | 467 | 98 | 1 | 77 | 298 | 0 | 3 | 309 | 560 | .224 | .328 | .382 | .710 | 2000-2002 | 2002-2 |
34 | Chris Tremie | 4 | 1995 | 2004 | 0 | 22 | 46 | 41 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .146 | .222 | .171 | .393 | 1989-1992 | 1992-39 |
35 | Jared Triolo | 2 | 2023 | 2024 | 0 | 152 | 557 | 486 | 61 | 116 | 18 | 1 | 9 | 56 | 12 | 2 | 59 | 148 | .239 | .327 | .335 | .662 | 2019-2 | |
36 | Glenn Vaughan | 1 | 1963 | 1963 | 0 | 9 | 32 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .167 | .219 | .167 | .386 | 1962-1963 | |
37 | Ryan Wagner | 5 | 2003 | 2007 | 0 | 146 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 2003-1 | |
38 | Mike Walker | 1 | 1992 | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1984-1986 | 1986-2 | ||||
39 | Ben Weber | 6 | 2000 | 2005 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1989-1991 | 1991-20 | ||||
40 | Patrick Weigel | 2 | 2020 | 2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015-7 | |||||
41 | Gary Weiss | 2 | 1980 | 1981 | 0 | 22 | 21 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .105 | .143 | .105 | .248 | 1977-1978 | 1978-19 |
42 | Woody Williams | 15 | 1993 | 2007 | 1 | 271 | 617 | 540 | 52 | 105 | 25 | 1 | 4 | 43 | 1 | 1 | 17 | 183 | .194 | .222 | .267 | .489 | 1987-1988 | 1988-28 |
43 | Connor Wong | 4 | 2021 | 2024 | 0 | 261 | 870 | 796 | 115 | 203 | 44 | 4 | 21 | 88 | 14 | 8 | 50 | 249 | .255 | .311 | .400 | .710 | 2017-3 | |
44 | Joe Wood | 1 | 1943 | 1943 | 0 | 60 | 174 | 164 | 22 | 53 | 4 | 4 | 1 | 17 | 2 | 2 | 6 | 13 | .323 | .347 | .415 | .762 | ||
45 | Anthony Young | 6 | 1991 | 1996 | 0 | 181 | 106 | 94 | 7 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .160 | .177 | .181 | .358 | 1986-1987 | 1987-38 |
School Totals | 212 | 1935 | 2024 | 9 | 7855 | 22726 | 20348 | 2506 | 5176 | 953 | 164 | 347 | 2226 | 505 | 190 | 1772 | 4381 | .254 | .317 | .369 | .685 |
Collegiate Data (about) courtesy SABR’s Collegiate Committee. They will welcome all corrections to their data.
Players are generally only included if they played on the college team.
Additional data on current and past college seasons can be found at Boyd’s World.